Smart Way to Find Profitable and Under-Exploited Niches
Harness the power of our niche finder tool – sift through 109.000 domains across AdThrive, Mediavine, Ezoic, and more, filtering by traffic, Domain Authority, number of backlinks, age, and the number of indexed pages on Google.
Features
109.000 domains from premium networks tracked for:
- Estimated monthly traffic
- Number of indexed pages
- DA
- Number of backlinks
- Age
- Header bidding network
- Niche
Sortable and filterable by each of those categories.
Domain | Traffic | Indexed | DA | Backlinks | Age |
---|---|---|---|---|---|
0-60specs.com | 34,304 | 1,430 | 38 | 417 | 10 |
000webhost.com | 929,529 | 72,400 | 93 | 32,281 | 17 |
0014.site | 6,370 | 7,760 | 25 | 13,042 | 3 |
0015625rscar.com | 19,584 | 5,050 | 12 | 2,108 | 5 |
005net.com | 243,270 | 6,050 | 38 | 664 | 18 |
007lovers.com | 276 | 108 | 4 | 2 | 4 |
0115765.com | 327,746 | 5,600 | 33 | 28,349 | 3 |
012news.com.br | 28,204 | 9,290 | 30 | 10 | 3 |
01net.it | 31,250 | 51,400 | 56 | 1,501 | 24 |
021.rs | 4,578,712 | 661,000 | 51 | 2,394 | 16 |
0221.com.ar | 3,558,721 | 179,000 | 54 | 31,600 | 13 |
0223.com.ar | 3,443,774 | 226,000 | 60 | 4,520 | 9 |
0264noticias.com.ar | 654,731 | 64,100 | 25 | 22 | 11 |
0404.co.il | 1,623,044 | 218,000 | 41 | 573 | N/A |
057.ua | 135,405 | 61,500 | 50 | 5,641 | 15 |
Pricing
Currently, we offer 3 pricing plans.
$5 – 1 Day Access
- Practical for testing purposes
- Buy 1 Day Access
$39 – 1 Year Subscription
- Recurring subscription
- Buy 1 Year Subscription
$159 – Lifetime Access
- Lifetime access is subject to fair use according to our terms of use
- Buy Lifetime Access